share
NoImage

Bearings

Taper roller bearings,Pillow blocks bearings,Deep groove ball bearing,and other kinds of ball & roller bearings:spherical roller bearing, cylindrical roller bearing,self-aligning ball bearing,needle roller bearing,angular contact ball bearing,thrust ball bearing,wheel hub bearing, conveyor bearing,agricultural bearing

اطلاعات تامین کننده

Beijing Huanqiu Guangyang Bearings Co.,Ltd

آلبانی، تهران، تهران

تولید کننده

cylindrical roller bearings، pillow block bearings، deep groove ball bearings، taper roller bearings

مشاهده سایت فروشنده

توضیحات محصول

GPZ BearingNo. Boundary dimensions Basic load ratings (kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
6000 10 26 8 0.3 4.58 1.98 29000 34000 0.019
6001 12 28 8 0.3 5.1 2.38 26000 30000 0.022
6002 15 32 9 0.3 5.58 2.85 22000 26000 0.031
6003 17 35 10 0.3 6 3.25 20000 24000 0.04
6004 20 42 12 0.6 9.38 5.02 18000 21000 0.068
6005 25 47 12 0.6 10 5.85 15000 18000 0.078
6006 30 55 13 1 13.2 8.3 13000 15000 0.11
6007 35 62 14 1 16.2 10.5 12000 14000 0.148
6008 40 68 15 1 17.2 11.8 10000 12000 0.185
6009 45 75 16 1 21 14.8 9200 11000 0.23
6010 50 80 16 1 22 16.2 8400 9800 0.258
6011 55 90 18 1.1 30.2 21.8 7700 9000 0.362
6012 60 95 18 1.1 31.5 24.2 7000 8300 0.385
6013 65 100 18 1.1 30.5 25.2 6500 7700 0.435
6014 70 110 20 1.1 38.1 30.9 6100 7100 0.602
6015 75 115 20 1.1 39.6 33.5 5700 6700 0.638
6016 80 125 22 1.1 47.6 39.8 5300 6200 0.85
6017 85 130 22 1.1 49.5 43.1 5000 5900 0.89
6018 90 140 24 1.5 58.2 49.7 4700 5600 1.16
6019 95 145 24 1.5 60.4 53.9 4500 5300 1.21
6020 100 150 24 1.5 60.2 54.2 4200 5000 1.25
6021 105 160 26 2 72.3 65.8 4000 4700 1.59
6022 110 170 28 2 82 73 3800 4500 1.96
6024 120 180 28 2 85 79.5 3500 4100 2.07
6026 130 200 33 2 106 101 3200 3800 3.16
6028 140 210 33 2 110 109 3000 3500 3.35
6030 150 225 35 2.1 126 126 2800 3200 4.08
6032 160 240 38 2.1 143 144 2600 3000 5.05
6034 170 260 42 2.1 168 172 2400 2800 6.76
6036 180 280 46 2.1 189 199 2300 2700 8.8
6038 190 290 46 2.1 197 215 2100 2500 9.18
6040 200 310 51 2.1 218 243 2000 2400 11.9

sara@gpzbearing.com